

Apreamare Line / Gozzo Range
A model created to consolidate the tradition of a company known worldwide for the quality of its iconic boats and the attention to the details.
Gozzo 35 is designed to be built either with the traditional shaft or with the stern drive. It can be equipped with a wide range of engines from 230 hp. to 320 hp. always combining speed and safety onboard.
The hull has been designed by Umberto Tagliavini (Marine Design) with the help of Cataldo Aprea, the creative soul of the Apreamare.
Gozzo 35 is a walk-around with a Mediterranean charm. The well-planned contemporary design of the boat by Marco Casali is the real luxury of the Gozzo 35 with its perfect proportions between the interiors and the outdoor spaces.
It’s time to open your eyes and discover a new reality…Gozzo 35 is waiting for you!
Difference is in the detail
Standing out from the crowd!
The identity of Apreamare boats is one-of-a kind.
The classy touch is up to you: the color of the external design to customize the traditional or unconventional style of your boat.
2 * VOLVOPENTA D4-270 DPI |
2* VOLVOPENTA D4-270 SHAFT DRIVE |
VP D4 270 DPI | VP D4 270 | ||
Maximum speed at medium load displacement | 32 | 29 | knots |
Cruising speed at medium load displacement | 27 | 24 | knots |
VP D4 270 DPI | VP D4 270 | ||
Maximum speed | 195 | 175 | n.m. |
Cruising speed | 223 | 254 | n.m. |
Loa = overall length (standard ISO 8666) | 11,20 | m. | 36 ft. 9 in. |
Lh = Hull length (standard ISO 8666) | 9,95 | m. | 32 ft. 8 in. |
Lg = waterline length (boat fully laden) | 9,64 | m. | 31 ft.8 in. |
Max. beam | 3,70 | m. | 12 ft. 2 in. |
Depth under propellers (boat fully loaded) | 0,90 | m. | 2 ft. 11 in. |
Displacement unladen | 7,0 | ton./lb. | 15432 |
Displacement laden | 9,0 | ton./lb. | 19842 |
Max.number of persons on board | 14 | ||
Navigation category CE 2003/44 | B | ||
Certification module | A1 | R.I.Na. |
Hull type : deadrise . Warped hull with spray rails | |||
H = Overall height from keel | 3,95 | m. | 12 ft. 11 in. |
H t = Minimum transport height from keel | 3,95 | m. | 12 ft. 11 in. |
Fuel tanks capacity | 700 | lt./US gals.. | 185 |
Fresh water tank capacity | 170 | lt./US gals.. | 45 |
Black water tank capacity | 50 | lt./US gals.. | 13 |
Get on board
Feel free to contact us if you need any further information on Gozzo35′.